Cables purchase price list
Check current Cables buying rates in Poznan and the Poznan metropolitan area. 12 October 2026
Cable purchase prices
Copper, aluminium and mixed cables – insulated and bare – are valued by copper content and quantity.
| Material | Contamination | Retail price |
|---|---|---|
| Aluminum cables | 0% | 3,50 zł / kg |
| Cables Aluminium z ołowiem | 0% | 3,50 zł / kg |
| Copper cables, car harnesses, grade 1 | 0% | 21,00 zł / kg |
| Copper cables, car harness, grade | 0% | 19,00 zł / kg |
| Copper cables, automotive harness, grade 3 | 0% | 17,00 zł / kg |
| Cables copper budowlane (drut) | 0% | 15,00 zł / kg |
| Stranded construction copper cables | 0% | 14,00 zł / kg |
| copper control cables | 0% | 11,00 zł / kg |
| RTV/A copper cables | 0% | 10,00 zł / kg |
| Cables copper kompu | 0% | 10,00 zł / kg |
| Cables copper telefoniczne | 0% | 10,00 zł / kg |
| Peripheral (USB) / spiral copper cables | 0% | 6,00 zł / kg |
| Coaxial cables | 0% | 2,00 zł / kg |
| Copper ribbon cables – elevator cables | 0% | 6,00 zł / kg |
Last updated: 12 October 2026. Prices are for information only, do not constitute a commercial offer, and may change depending on quality, quantity and current market conditions.
More about cable buying
Copper cable buying → · Aluminium cable buying → · Large-quantity cable pickup →
Buying in Poznan and surrounding areas
EURO-SCRAP serves customers in Poznan, the metropolitan area and the whole of Greater Poland. Choose a location for pickup information.